General | GSM 850 / 900 / 1800 / 1900 | |
HSDPA 900 / 2100 | ||
HSDPA 850 / 1900 - Samsung Galaxy Ace S5830L | ||
2011, January | ||
Available. Released 2011, February |
Body | 112.4 x 59.9 x 11.5 mm | |
113 g | ||
- Touch-sensitive controls |
Display | TFT capacitive touchscreen, 16M colors | |
320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | ||
Yes | ||
Corning Gorilla Glass | ||
- TouchWiz v3.0 UI |
Sound | Vibration; MP3, WAV ringtones | |
Yes | ||
Yes | ||
- DNSe sound enhancement |
Memory | microSD, up to 32GB, 2GB included | |
158 MB storage, 278 MB RAM |
Data | Yes | |
Yes | ||
HSDPA, 7.2 Mbps | ||
Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | ||
Yes, v2.1 with A2DP | ||
Yes, v2.0 microUSB | ||
Camera | 5 MP, 2592x1944 pixels, autofocus, LED flash | |
Geo-tagging, face and smile detection | ||
Yes, VGA@24fps | ||
No |
Features | Android OS, v2.3 | |
Qualcomm MSM7227 | ||
800 MHz ARM 11 | ||
Adreno 200 | ||
Accelerometer, proximity, compass | ||
SMS(threaded view), MMS, Email | ||
HTML | ||
Stereo FM radio with RDS | ||
Yes, with A-GPS support | ||
Yes, via Java MIDP emulator | ||
Black, White, Hugo Boss Edition, La Fleur | ||
- MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Organizer - Document editor - Image editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Voice memo/dial - Predictive text input (Swype) |
Battery | Standard battery, Li-Ion 1350 mAh | |
Up to 640 h (2G) / Up to 420 h (3G) | ||
Up to 11 h (2G) / Up to 6 h 30 min (3G) |
Misc | 0.69 W/kg (head) 1.31 W/kg (body) | |
0.84 W/kg (head) |


0 komentar:
Posting Komentar